Salary Statistics
By Major
Of the 1,346 Kelley seniors who utilized the UCSO this year, 975 were actively seeking as of three months post-graduation. Of those, 93% reported a full-time job or graduate school acceptance.
Get detailed salary information by position and region by selecting the majors below.
Major | Kelley Average Starting Salary | Kelley Median Starting Salary | Range | Average Signing Bonus |
|---|---|---|---|---|
| Accounting | $54,356 | $55,000 | $20,800$75,000 | $5,090 |
| Business Economics & Public Policy | $56,774 | $57,000 | $30,000$86,000 | $5,120 |
| Entrepreneurship/Corporate Innovation | $53,400 | $55,000 | $25,000$75,000 | $6,250 |
| Finance | $55,634 | $55,000 | $24,000$86,000 | $5,690 |
| Information & Process Management | $57,143 | $60,000 | $38,000$70,000 | $5,375 |
| Legal Studies | $52,945 | $55,000 | $32,700$70,000 | $5,125 |
| Management | $50,346 | $52,000 | $21,320$70,000 | $4,080 |
| Marketing | $48,452 | $50,000 | $20,000$70,000 | $4,240 |
| Operations & Supply Chain Management | $51,703 | $53,000 | $33,280$70,000 | $4,610 |
| AVERAGE | $53,516 | $55,000 |
