MBA Plan of Study
| Year One | ||||
| Fall | C511 | Organizational Development and Change | 1.5 | |
| C520 | Quantitative Analysis | 3 | ||
| Winter | C521 | Managing Accounting Information for Decision Making | 3 | |
| C580 | Operations Management | 3 | ||
| Spring | C530 | Economics for Manager | 3 | |
| C570 | Strategic Marketing Management | 3 | ||
| Summer | C540 | Financial Management | 3 | |
| Elective 1 | 3 | |||
| Year Two | ||||
| Fall | C514 | Managing Human Resources in a Global Environment | 1.5 | |
| Elective 2 | 3 | |||
| Winter | C562 | Developing Strategic Capabilities | 3 | |
| Elective 3 | 3 | |||
| Spring | X572 | Global Talent Challenge | 3 | |
| Elective 4 | 3 | |||
| Summer | C560 | Global Managerial Ethics | 3 | |
| Year Three | ||||
| Fall | X532 | Topics in Business Capstone (Kelley Capstone Experience) | 3 | |
| Credit Hours | 45 | |||
| Electives | ||||
| Quarter offered | MSF | MSSM | GSCM | |
| Summer | U714 International Competitive Strategy | E700 - Supply Chain Management: Project Management ( 1.5) | ||
E701 - Supply Chain Management: Process Chain Design (1.5) | ||||
| Fall | F741 - Asset Pricing and Security Valuation (3.0) | U702 - Organization Design for Strategy (3.0) | E731 - Supply Chain Management: Sourcing (3.0) | |
| Winter | F743 - Risk Management (3.0) | U723 - Strategic Management of Technology and Innovation (3.0) | E732 - Supply Chain System Design (3.0) | |
| Spring | C569 - Strategic Cost Management (3.0) | U701 - Strategic Competitive Analysis (3.0) | E733 - Supply Chain Management: Enterprise Planning (3.0) | |
| With this option, a student may choose from any of the elective fields. A total of twelve elective options must be chosen. | ||||
